| EXAMPLE | EC | J | 0 | 0 | 0 | 1 | 000 | 06 | 06 | Series EC-J0001-000-06-06 J Thermocouple, stripped ends on terminals 1 and 2, single element. |
| SENSOR | J K T E 2 3 | J Thermocouple K Thermocouple T Thermocouple E Thermocouple 2 Wire CU (RTD) 3 Wire CU (RTD) | ||||||||
| EXTENSION TYPE | 0 1 3 4 5 6 | No Extension Fiberglass SST Overbraid FEP Insulation SST Flex Hose FEP Insulation over SST Flex Hose | ||||||||
| TERMINAL #1 | 0 1 2 3 4 6 7 9 A | Stripped Ends #6 Lugs #6 Lugs with BX Connector Standard Plug Standard Jack Mini Plug Mini Jack Fastabs Fastabs w/BX Connector | ||||||||
| TERMINAL #2 | 0 1 2 3 4 6 7 9 A | Stripped Ends #6 Lugs #6 Lugs with BX Connector Standard Plug Standard Jack Mini Plug Mini Jack Fastabs Fastabs w/BX Connector | ||||||||
| ELEMENT | 1 2 | Single Dual | ||||||||
| B DIMENSION | 000 | In Feet | ||||||||
| END #1 DIMENSION | 00 | In Inches | ||||||||
| END #2 DIMENSION | 00 | In Inches |
